Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
10/18/2025 (2:00PM-4:00PM) | Hancock Park | 221 S St Andrews Pl | $2,422,222 | 7 | 4 | 4 | 3,256 | 9,759 |
10/18/2025 (3:00PM-5:00PM) | Hancock Park | 626 N Cahuenga Blvd | $1,995,000 | 21 | 3 | 2 | 1,692 | 5,866 |
10/18/2025 (1:00PM-3:00PM) | Hancock Park | 4460 Wilshire Blvd #705 | $1,915,000 | 42 | 2 | 3 | 3,315 | 50,101 |
10/18/2025 (1:00PM-4:00PM) | Hancock Park | 253 N Irving Blvd | $1,799,000 | 1 | 4 | 2 | 3,126 | 6,512 |
10/18/2025 (1:00AM-1:00PM) | Hancock Park | 1107 S St Andrews Pl | $1,798,000 | 112 | 4 | 4 | 2,128 | 6,254 |
10/18/2025 (11:00AM-1:00PM) | Hancock Park | 800 S BRONSON AVE | $1,780,000 | 8 | 4 | 3 | 3,340 | 5,869 |
10/18/2025 (2:00PM-5:00PM) | Hancock Park | 614 S Orange Dr | $1,699,000 | 1 | 3 | 2 | 1,666 | 6,753 |
10/18/2025 (1:00PM-4:00PM) | Hancock Park | 4477 Wilshire Blvd #203 | $1,225,000 | 1 | 3 | 3 | 1,796 | 45,624 |
10/18/2025 (1:00PM-4:00PM) | Hancock Park | 4477 Wilshire Blvd #304 | $1,190,000 | 45 | 3 | 3 | 1,779 | 45,624 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 248 S Hudson Ave | $7,750,000 | 101 | 6 | 7 | 6,134 | 14,117 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 143 S Muirfield Rd | $6,995,000 | 133 | 5 | 6 | 6,248 | 18,619 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 200 Lorraine Blvd | $5,199,000 | 1 | 4 | 4 | 4,726 | 10,866 |
10/19/2025 (2:00PM-4:00PM) | Hancock Park | 632 S Arden Blvd | $4,999,000 | 22 | 5 | 6 | 5,312 | 15,311 |
10/19/2025 (1:00PM-4:00PM) | Hancock Park | 218 Lorraine | $4,550,000 | 30 | 5 | 6 | 3,750 | 9,909 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 543 N June St | $4,499,000 | 41 | 4 | 4 | 3,845 | 6,994 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 536 N Arden Blvd | $3,995,000 | 15 | 4 | 5 | 4,270 | 7,006 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 434 N Beachwood Dr | $3,495,000 | 179 | 6 | 6 | 3,911 | 6,771 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 257 S Van Ness Ave | $3,199,000 | 37 | 5 | 3 | 3,631 | 10,212 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 956 S Longwood Ave | $3,195,000 | 36 | 4 | 4 | 3,034 | 7,984 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 326 N Gower St | $3,195,000 | 36 | 4 | 4 | 2,494 | 5,580 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 600 N Citrus Ave | $2,998,000 | 1 | 3 | 2 | 2,208 | 6,411 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 362 N Norton Ave | $2,995,000 | 1 | 3 | 4 | 3,105 | 7,743 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 358 S Sycamore Ave | $2,850,000 | 29 | 4 | 3 | 2,503 | 6,504 |
10/19/2025 (1:00PM-4:00PM) | Hancock Park | 223 N St Andrews PL | $2,699,000 | 150 | 7 | 7 | 4,301 | 6,896 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 584 N Plymouth BLVD | $2,688,000 | 44 | 4 | 3 | 2,342 | 6,752 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 676 S Bronson Ave | $2,549,000 | 35 | 3 | 3 | 2,960 | 6,603 |
10/19/2025 (2:00PM-4:00PM) | Hancock Park | 259 S St Andrews PL | $2,250,000 | 31 | 3 | 3 | 2,163 | 7,500 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 424 N Arden Blvd | $2,250,000 | 35 | 4 | 3 | 2,773 | 7,012 |
10/19/2025 (3:00PM-6:00PM) | Hancock Park | 1160 S Lucerne BLVD | $2,199,988 | 48 | 4 | 4 | 2,403 | 5,995 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 565 N Arden Blvd | $2,190,000 | 75 | 4 | 3 | 2,861 | 7,170 |
10/19/2025 (3:00AM-5:00PM) | Hancock Park | 728 S Windsor Blvd | $2,099,000 | 52 | 5 | 4 | 3,435 | 10,480 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 907 Westchester Pl | $1,999,800 | 10 | 4 | 4 | 3,456 | 7,157 |
10/19/2025 (10:00AM-2:00PM) | Hancock Park | 1152 S Windsor Blvd | $1,999,000 | 140 | 5 | 4 | 2,101 | 8,592 |
10/19/2025 (1:00PM-4:00PM) | Hancock Park | 516 N Bronson Ave | $1,829,000 | 38 | 3 | 2 | 2,050 | 4,140 |
10/19/2025 (2:00PM-4:00PM) | Hancock Park | 644 N Gramercy Pl | $1,169,000 | 2 | 3 | 4 | 1,763 | 1,205 |
10/19/2025 (1:00PM-4:00PM) | Hancock Park | 333 S Wilton Pl #2 | $949,000 | 1 | 2 | 2 | 1,478 | 11,175 |
10/19/2025 (2:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $879,000 | 85 | 2 | 3 | 1,240 | 7,054 |
10/19/2025 (2:00PM-5:00PM) | Hancock Park | 5143 La Vista Ct | $825,000 | 4 | 1 | 1 | 664 | 1,562 |
10/19/2025 (2:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $4,200 | 43 | 2 | 3 | 1,240 | 7,054 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.