Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
09/06/2025 (1:00PM-5:00PM) | Hancock Park | 588 N Gower St | $2,750,000 | 22 | 5 | 4 | 3,136 | 5,593 |
09/06/2025 (1:00PM-4:00PM) | Hancock Park | 5010 Elmwood AVE | $2,399,000 | 21 | 3 | 3 | 1,780 | 5,006 |
09/06/2025 (1:00PM-4:00PM) | Hancock Park | 755 S Highland Ave | $2,295,000 | 75 | 4 | 3 | 2,300 | 10,810 |
09/06/2025 (12:00PM-3:00PM) | Hancock Park | 1160 S Lucerne BLVD | $2,199,988 | 15 | 4 | 4 | 2,403 | 5,995 |
09/06/2025 (12:00PM-1:00PM) | Hancock Park | 640 Lillian Way | $1,995,000 | 8 | 3 | 3 | 2,102 | 6,288 |
09/06/2025 (2:00PM-6:00PM) | Hancock Park | 1027 S Lucerne BLVD | $1,895,000 | 35 | 4 | 5 | 2,508 | 6,585 |
09/06/2025 (2:00PM-4:00PM) | Hancock Park | 1107 S St Andrews Pl | $1,890,000 | 70 | 4 | 4 | 2,128 | 6,254 |
09/06/2025 (1:00PM-4:00PM) | Hancock Park | 971 3rd Ave | $1,679,000 | 72 | 5 | 3 | 2,214 | 9,453 |
09/06/2025 (1:00PM-3:00PM) | Hancock Park | 4460 Wilshire BLVD #406 | $1,395,000 | 44 | 2 | 3 | 2,262 | |
09/06/2025 (12:30PM-3:30PM) | Hancock Park | 1086 West Blvd | $1,299,000 | 70 | 2 | 2 | 1,932 | 6,252 |
09/06/2025 (12:30PM-3:30PM) | Hancock Park | 1086 West Blvd | $1,299,000 | 70 | 2 | 2 | 1,932 | 6,252 |
09/06/2025 (1:00PM-4:00PM) | Hancock Park | 4477 Wilshire Blvd #304 | $1,190,000 | 3 | 3 | 3 | 1,779 | 45,624 |
09/06/2025 (2:00PM-4:00PM) | Hancock Park | 620 S Gramercy Pl #441 | $675,000 | 45 | 2 | 2 | 1,068 | 51,555 |
09/06/2025 (1:00PM-4:00PM) | Hancock Park | 3810 Wilshire Blvd #402 | $530,000 | 71 | 1 | 1 | 830 | 64,171 |
09/06/2025 (2:00PM-4:00PM) | Hancock Park | 620 S Gramercy Pl #441 | $3,090 | 44 | 2 | 2 | 1,068 | 51,555 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 400 S Hudson Ave | $10,500,000 | 113 | 7 | 9 | 9,787 | 21,077 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 248 S Hudson Ave | $8,825,000 | 59 | 6 | 7 | 6,134 | 14,117 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 143 S Muirfield Rd | $7,295,000 | 91 | 5 | 6 | 6,248 | 18,619 |
09/07/2025 (1:00PM-3:00PM) | Hancock Park | 632 S Arden Blvd | $5,199,000 | 50 | 5 | 6 | 5,312 | 15,311 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 157 N Las Palmas Ave | $4,795,000 | 156 | 5 | 5 | 4,519 | 13,356 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 832 S Plymouth Blvd | $4,299,000 | 27 | 5 | 5 | 4,338 | 8,972 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 254 Lorraine Blvd | $4,154,000 | 1 | 5 | 3 | 3,894 | 12,169 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 434 N Beachwood Dr | $3,950,000 | 137 | 6 | 6 | 3,911 | 6,771 |
09/07/2025 (2:00PM-4:00PM) | Hancock Park | 832 S Muirfield Rd | $3,795,000 | 13 | 5 | 6 | 3,049 | 7,807 |
09/07/2025 (1:00PM-4:00PM) | Hancock Park | 233 S Van Ness Ave | $2,900,000 | 1 | 5 | 4 | 3,892 | 10,210 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 584 N Plymouth BLVD | $2,688,000 | 2 | 4 | 3 | 2,342 | 6,752 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 809 S Muirfield Rd | $2,249,000 | 77 | 3 | 3 | 2,334 | 7,303 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 928 S Tremaine Ave | $2,249,000 | 2 | 3 | 3 | 2,654 | 7,077 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 728 S Windsor Blvd | $2,149,000 | 10 | 5 | 4 | 3,435 | 10,480 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 234 N Ridgewood Pl | $1,988,000 | 2 | 2 | 2 | 1,760 | 5,655 |
09/07/2025 (3:00PM-5:00PM) | Hancock Park | 143 S Highland Ave | $1,799,000 | 22 | 4 | 2 | 2,381 | 8,102 |
09/07/2025 (1:00PM-4:00PM) | Hancock Park | 1019 S Rimpau Blvd | $1,749,000 | 24 | 4 | 3 | 2,300 | 7,054 |
09/07/2025 (12:00PM-4:00PM) | Hancock Park | 347 N Arden Blvd | $1,595,000 | 1 | 2 | 2 | 1,734 | 7,335 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 452 S Sycamore Ave | $1,499,999 | 1 | 3 | 1 | 1,502 | 7,807 |
09/07/2025 (2:00PM-4:00PM) | Hancock Park | 4595 Wilshire Blvd #106 | $1,259,000 | 3 | 2 | 2 | 1,852 | 37,769 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 660 N Gramercy Pl | $1,175,000 | 1 | 3 | 4 | 1,763 | 1,205 |
09/07/2025 (2:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $899,000 | 43 | 2 | 3 | 1,240 | 7,054 |
09/07/2025 (1:00PM-4:00PM) | Hancock Park | 585 N Rossmore Ave #409 | $859,000 | 59 | 2 | 2 | 1,190 | 17,955 |
09/07/2025 (2:00PM-4:00PM) | Hancock Park | 619 1/4 N Sycamore Ave | $839,000 | 49 | 2 | 2 | 1,196 | 16,320 |
09/07/2025 (3:00PM-5:00PM) | Hancock Park | 801 S Plymouth Blvd #204 | $695,000 | 81 | 2 | 2 | 1,232 | 25,328 |
09/07/2025 (2:00PM-5:00PM) | Hancock Park | 807 S Muirfield Rd | $8,000 | 45 | 3 | 3 | 2,334 | 7,303 |
09/07/2025 (2:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $4,200 | 1 | 2 | 3 | 1,240 | 7,054 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.