Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
| OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
| 07/18/2026 (1:30PM-4:00PM) | Hancock Park | 230 S Lucerne BLVD | $3,800,000 | 2 | 5 | 5 | 3,507 | 8,411 |
| 07/18/2026 (2:00PM-5:00PM) | Hancock Park | 313 S Sycamore Ave | $2,488,000 | 34 | 5 | 5 | 2,726 | 6,511 |
| 07/18/2026 (2:00PM-4:00PM) | Hancock Park | 1043 S Victoria Ave | $1,890,000 | 2 | 4 | 3 | 1,851 | 8,589 |
| 07/18/2026 (1:00PM-5:00PM) | Hancock Park | 588 N Lucerne | $1,675,000 | 8 | 3 | 2 | 1,201 | 6,979 |
| 07/18/2026 (2:00PM-5:00PM) | Hancock Park | 950 S Muirfield Rd | $1,650,000 | 36 | 2 | 1 | 1,414 | 5,000 |
| 07/18/2026 (1:00PM-4:00PM) | Hancock Park | 1044 S St Andrews Pl | $1,490,000 | 60 | 5 | 3 | 2,133 | 6,257 |
| 07/18/2026 (2:00PM-4:00PM) | Hancock Park | 508 N Sycamore AVE | $1,360,000 | 1 | 4 | 4 | 1,665 | 1,449 |
| 07/18/2026 (2:00PM-4:00PM) | Hancock Park | 506 1/2 N Sycamore AVE | $1,360,000 | 1 | 4 | 4 | 1,652 | 1,449 |
| 07/18/2026 (2:00PM-4:00PM) | Hancock Park | 510 N Sycamore AVE | $1,360,000 | 1 | 3 | 4 | 1,665 | 1,486 |
| 07/18/2026 (2:00PM-4:00PM) | Hancock Park | 508 1/2 N Sycamore AVE | $1,300,000 | 1 | 2 | 3 | 1,500 | 1,316 |
| 07/18/2026 (2:00PM-4:00PM) | Hancock Park | 506 N Sycamore AVE | $1,180,000 | 1 | 3 | 3 | 1,225 | 1,724 |
| 07/18/2026 (12:00PM-3:00PM) | Hancock Park | 4900 Dockweiler St | $1,099,000 | 16 | 4 | 2 | 2,066 | 5,977 |
| 07/18/2026 (12:00PM-3:00PM) | Hancock Park | 4900 Dockweiler St | $1,099,000 | 7 | 4 | 2 | 2,066 | 5,977 |
| 07/18/2026 (1:00PM-3:00PM) | Hancock Park | 938 S Plymouth Blvd | $1,048,000 | 2 | 3 | 2 | 1,480 | 6,005 |
| 07/18/2026 (2:00PM-4:00PM) | Hancock Park | 640 Wilcox Ave | $995,000 | 4 | 2 | 3 | 1,365 | 61,763 |
| 07/18/2026 (11:00AM-1:00PM) | Hancock Park | 619 N Sycamore Ave | $874,000 | 56 | 2 | 2 | 1,093 | 16,320 |
| 07/18/2026 (1:00PM-4:00PM) | Hancock Park | 3810 Wilshire Blvd #1801 | $749,000 | 1 | 2 | 2 | 1,080 | 64,171 |
| 07/18/2026 (12:00PM-3:00PM) | Hancock Park | 822 S Windsor Blvd #102 | $649,000 | 4 | 2 | 2 | 1,291 | 8,983 |
| 07/18/2026 (1:00PM-4:00PM) | Hancock Park | 533 S St Andrews PL #408 | $629,000 | 22 | 2 | 2 | 1,112 | 33,844 |
| 07/18/2026 (2:00PM-4:00PM) | Hancock Park | 533 S St Andrews Pl #220 | $549,000 | 21 | 2 | 2 | 972 | 33,844 |
| 07/18/2026 (2:00PM-4:00PM) | Hancock Park | 446 S St Andrews Pl #2 | $485,000 | 71 | 1 | 1 | 848 | 9,018 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 111 S Van Ness Ave | $6,999,000 | 92 | 7 | 8 | 7,315 | 24,380 |
| 07/19/2026 (1:00PM-4:00PM) | Hancock Park | 441 S Muirfield Rd | $6,750,000 | 51 | 7 | 5 | 5,942 | 18,546 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 166 N Mccadden Pl | $5,649,000 | 126 | 5 | 6 | 5,320 | 10,519 |
| 07/19/2026 (1:00PM-4:00PM) | Hancock Park | 218 Lorraine | $4,580,000 | 22 | 5 | 6 | 3,750 | 9,909 |
| 07/19/2026 (1:00PM-5:00PM) | Hancock Park | 534 N Bronson Ave | $3,490,000 | 5 | 5 | 5 | 2,886 | 4,805 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 934 S Mullen Ave | $3,450,000 | 68 | 4 | 5 | 3,561 | 7,802 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 1170 S Lucerne Blvd | $2,995,000 | 4 | 5 | 4 | 2,685 | 5,995 |
| 07/19/2026 (1:00PM-4:00PM) | Hancock Park | 584 N Lucerne Blvd | $2,395,000 | 25 | 4 | 4 | 2,033 | 7,006 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 132 N Orange Dr | $2,215,000 | 7 | 6 | 6 | 4,528 | 7,158 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 457 N Orange Dr | $2,195,000 | 118 | 6 | 4 | 4,297 | 7,427 |
| 07/19/2026 (3:00PM-5:00PM) | Hancock Park | 1152 S Windsor Blvd | $1,999,950 | 73 | 5 | 4 | 2,101 | 8,592 |
| 07/19/2026 (3:00PM-5:00PM) | Hancock Park | 1026 S Windsor Blvd | $1,750,000 | 77 | 3 | 4 | 2,673 | 8,231 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 330 N Gower St | $1,749,000 | 25 | 3 | 2 | 1,392 | 5,580 |
| 07/19/2026 (2:00PM-4:00PM) | Hancock Park | 122 N Ridgewood PL | $1,595,000 | 30 | 5 | 4 | 2,389 | 5,628 |
| 07/19/2026 (1:00PM-4:00PM) | Hancock Park | 253 S St Andrews Pl | $1,499,000 | 0 | 3 | 2 | 1,684 | 7,507 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 531 N Rossmore Ave #PHA | $1,350,000 | 0 | 2 | 2 | 2,018 | 19,792 |
| 07/19/2026 (11:00AM-2:00PM) | Hancock Park | 113 1/2 N Manhattan | $1,190,000 | 8 | 3 | 4 | 1,866 | 1,058 |
| 07/19/2026 (1:00PM-3:00PM) | Hancock Park | 931 S Sycamore Ave | $995,000 | 71 | 3 | 3 | 1,674 | |
| 07/19/2026 (1:00PM-4:00PM) | Hancock Park | 585 N Rossmore Ave #508 | $949,000 | 1 | 2 | 2 | 1,060 | 17,955 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 5057 Maplewood Ave #202 | $940,000 | 37 | 3 | 3 | 1,810 | 19,542 |
| 07/19/2026 (1:30PM-3:30PM) | Hancock Park | 837 Crenshaw Blvd #204 | $799,000 | 9 | 3 | 2 | 1,550 | 13,252 |
| 07/19/2026 (11:00AM-1:00PM) | Hancock Park | 1294 S Citrus Ave | $729,000 | 46 | 2 | 2 | 1,014 | 6,002 |
| 07/19/2026 (1:00PM-4:00PM) | Hancock Park | 585 N Rossmore Ave #407 | $725,000 | 11 | 1 | 1 | 890 | 17,955 |
| 07/19/2026 (1:00PM-4:00PM) | Hancock Park | 971 S St Andrews Pl #301 | $629,000 | 12 | 2 | 2 | 1,128 | 9,249 |
| 07/19/2026 (2:00PM-4:00PM) | Hancock Park | 620 S Gramercy Pl #320 | $589,000 | 135 | 2 | 2 | 1,038 | 51,555 |
| 07/19/2026 (1:00PM-3:00PM) | Hancock Park | 620 S Gramercy Pl #135 | $588,888 | 150 | 2 | 2 | 942 | 51,555 |
| 07/19/2026 (12:00PM-4:00PM) | Hancock Park | 1189 1/2 Crenshaw Blvd | $524,000 | 1 | 2 | 2 | 1,205 | 6,934 |
| 07/19/2026 (3:00PM-5:00PM) | Hancock Park | 525 N Sycamore Ave #301 | $459,000 | 22 | 1 | 1 | 694 | 39,885 |
| 07/19/2026 (2:00PM-5:00PM) | Hancock Park | 620 S Gramercy PL #211 | $340,000 | 9 | 0 | 1 | 482 | 51,555 |
| 07/19/2026 (3:00PM-5:00PM) | Hancock Park | 1026 S Windsor Blvd | $10,000 | 23 | 3 | 4 | 2,673 | 8,231 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.