Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
| OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
| 12/06/2025 (1:00PM-3:00PM) | Hancock Park | 1155 S Rimpau Blvd | $1,995,000 | 16 | 4 | 4 | 2,802 | 7,333 |
| 12/06/2025 (2:00PM-4:00PM) | Hancock Park | 1110 Queen Anne | $1,895,000 | 23 | 3 | 4 | 2,450 | 5,601 |
| 12/06/2025 (1:00PM-3:00PM) | Hancock Park | 1107 S St Andrews Pl | $1,779,000 | 23 | 4 | 4 | 2,128 | 6,254 |
| 12/06/2025 (11:00AM-3:00PM) | Hancock Park | 250 N Ridgewood PL | $1,200,000 | 3 | 6 | 5 | 2,080 | 5,879 |
| 12/06/2025 (11:00AM-3:00PM) | Hancock Park | 250 N Ridgewood PL | $1,200,000 | 27 | 6 | 5 | 2,080 | 5,879 |
| 12/06/2025 (1:00PM-4:00PM) | Hancock Park | 5050 Maplewood Ave #206 | $665,000 | 4 | 2 | 2 | 1,200 | 14,521 |
| 12/06/2025 (2:00PM-4:00PM) | Hancock Park | 620 S Gramercy Pl #301 | $629,000 | 31 | 2 | 2 | 948 | 51,555 |
| 12/06/2025 (1:00PM-3:00PM) | Hancock Park | 532 N Rossmore Ave #406 | $499,000 | 43 | 1 | 1 | 720 | 18,706 |
| 12/07/2025 (1:00PM-3:00PM) | Hancock Park | 455 Lorraine Blvd | $12,888,000 | 25 | 6 | 8 | 9,329 | 35,987 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 501 N Cahuenga Blvd | $5,495,000 | 15 | 5 | 5 | 4,596 | 14,376 |
| 12/07/2025 (1:00PM-3:00PM) | Hancock Park | 632 S Arden Blvd | $4,400,000 | 68 | 5 | 8 | 5,312 | 15,311 |
| 12/07/2025 (1:00PM-3:00PM) | Hancock Park | 911 S Victoria Ave | $3,149,000 | 27 | 4 | 4 | 3,800 | 8,590 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 1000 S Citrus Ave | $2,899,000 | 29 | 5 | 5 | 4,416 | 10,164 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 358 S Sycamore Ave | $2,795,000 | 78 | 4 | 3 | 2,503 | 6,504 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 5010 Elmwood Ave | $2,195,000 | 10 | 3 | 3 | 1,780 | 5,006 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 379 N Wilton Pl | $2,100,000 | 1 | 4 | 3 | 2,574 | 6,801 |
| 12/07/2025 (2:00PM-4:00PM) | Hancock Park | 865 S Lucerne Blvd | $2,099,000 | 15 | 6 | 6 | 4,364 | 7,556 |
| 12/07/2025 (10:00AM-3:00PM) | Hancock Park | 1152 S Windsor Blvd | $1,999,000 | 189 | 5 | 4 | 2,101 | 8,592 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 337 N Beachwood | $1,895,000 | 1 | 3 | 3 | 1,668 | 6,752 |
| 12/07/2025 (2:00PM-4:00PM) | Hancock Park | 4568 W 1st St #307 | $978,000 | 151 | 2 | 3 | 1,641 | 30,236 |
| 12/07/2025 (2:00PM-4:00PM) | Hancock Park | 4444 Wilshire Blvd #206 | $949,000 | 45 | 2 | 3 | 1,662 | 26,814 |
| 12/07/2025 (1:00PM-3:00PM) | Hancock Park | 333 S Wilton Pl #2 | $925,000 | 4 | 2 | 2 | 1,478 | 11,175 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $860,000 | 35 | 2 | 3 | 1,240 | 7,054 |
| 12/07/2025 (12:00PM-3:00PM) | Hancock Park | 5132 Maplewood Ave #106 | $789,000 | 34 | 3 | 2 | 1,380 | 19,867 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 647 Wilcox Ave #3G | $749,000 | 22 | 1 | 2 | 1,208 | 118,839 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 956 S Wilton Pl #305 | $740,000 | 11 | 2 | 2 | 1,410 | 12,756 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 525 N Sycamore Ave #301 | $435,000 | 24 | 1 | 1 | 694 | 39,885 |
| 12/07/2025 (1:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $4,200 | 92 | 2 | 3 | 1,240 | 7,054 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.