Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
| OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
| 12/13/2025 (1:00PM-4:00PM) | Hancock Park | 348 S Orange DR | $2,895,000 | 45 | 4 | 5 | 2,880 | 6,751 |
| 12/13/2025 (12:00PM-3:00PM) | Hancock Park | 416 S Van Ness Ave | $2,488,000 | 4 | 4 | 3 | 3,306 | 6,627 |
| 12/13/2025 (2:00PM-4:00PM) | Hancock Park | 1110 Queen Anne | $1,895,000 | 30 | 3 | 4 | 2,450 | 5,601 |
| 12/13/2025 (12:00PM-3:00PM) | Hancock Park | 250 N Ridgewood PL | $1,200,000 | 10 | 6 | 5 | 2,080 | 5,879 |
| 12/13/2025 (12:00PM-3:00PM) | Hancock Park | 250 N Ridgewood PL | $1,200,000 | 34 | 6 | 5 | 2,080 | 5,879 |
| 12/13/2025 (1:00PM-3:00PM) | Hancock Park | 333 S Wilton Pl #2 | $925,000 | 11 | 2 | 2 | 1,478 | 11,175 |
| 12/13/2025 (12:00PM-3:00PM) | Hancock Park | 531 N Rossmore AVE #202 | $924,900 | 3 | 2 | 2 | 1,605 | 19,792 |
| 12/13/2025 (1:00PM-4:00PM) | Hancock Park | 333 Westminster Ave #204 | $885,000 | 11 | 2 | 3 | 1,553 | 18,583 |
| 12/13/2025 (12:00PM-3:00PM) | Hancock Park | 4838 Elmwood Ave #7 | $849,000 | 7 | 3 | 3 | 1,452 | 14,516 |
| 12/13/2025 (12:00PM-3:00PM) | Hancock Park | 3810 Wilshire Blvd #804 | $675,000 | 7 | 2 | 2 | 1,010 | 64,171 |
| 12/13/2025 (10:15AM-12:15PM) | Hancock Park | 733 S Manhattan Pl #401 | $639,000 | 65 | 2 | 2 | 1,090 | 15,018 |
| 12/13/2025 (12:00PM-3:00PM) | Hancock Park | 818 S Lucerne Blvd #205 | $625,000 | 3 | 1 | 2 | 1,061 | 11,211 |
| 12/13/2025 (1:00PM-4:00PM) | Hancock Park | 3810 Wilshire BLVD #2002 | $619,000 | 121 | 1 | 1 | 830 | 64,171 |
| 12/13/2025 (2:30PM-4:30PM) | Hancock Park | 532 N Rossmore Ave #406 | $499,000 | 50 | 1 | 1 | 720 | 18,706 |
| 12/13/2025 (2:00PM-4:00PM) | Hancock Park | 513 N Mansfield Ave | $9,500 | 4 | 4 | 3 | 2,117 | 6,007 |
| 12/14/2025 (1:00PM-3:00PM) | Hancock Park | 455 Lorraine Blvd | $12,888,000 | 32 | 6 | 8 | 9,329 | 35,987 |
| 12/14/2025 (2:00PM-3:00PM) | Hancock Park | 632 S Arden Blvd | $4,400,000 | 75 | 5 | 8 | 5,312 | 15,311 |
| 12/14/2025 (1:00PM-4:00PM) | Hancock Park | 911 S Victoria Ave | $3,149,000 | 34 | 4 | 4 | 3,800 | 8,590 |
| 12/14/2025 (1:00PM-4:00PM) | Hancock Park | 358 S Sycamore Ave | $2,650,000 | 85 | 4 | 3 | 2,503 | 6,504 |
| 12/14/2025 (1:00PM-4:00PM) | Hancock Park | 223 N St Andrews PL | $2,500,000 | 206 | 7 | 7 | 4,301 | 6,896 |
| 12/14/2025 (1:00PM-4:00PM) | Hancock Park | 379 N Wilton Pl | $2,100,000 | 8 | 4 | 3 | 2,574 | 6,801 |
| 12/14/2025 (2:00PM-4:00PM) | Hancock Park | 865 S Lucerne Blvd | $2,099,000 | 22 | 6 | 6 | 4,364 | 7,556 |
| 12/14/2025 (1:00PM-3:00PM) | Hancock Park | 1155 S Rimpau Blvd | $1,995,000 | 23 | 4 | 4 | 2,802 | 7,333 |
| 12/14/2025 (1:00PM-4:00PM) | Hancock Park | 337 N Beachwood DR | $1,895,000 | 8 | 3 | 3 | 1,668 | 6,752 |
| 12/14/2025 (1:00PM-4:00PM) | Hancock Park | 516 N Bronson Ave | $1,829,000 | 94 | 3 | 2 | 2,050 | 4,140 |
| 12/14/2025 (2:00PM-4:00PM) | Hancock Park | 800 S Bronson Ave | $1,749,000 | 4 | 5 | 4 | 3,319 | 5,869 |
| 12/14/2025 (2:00PM-4:00PM) | Hancock Park | 644 N Gramercy Pl | $1,149,000 | 58 | 3 | 4 | 1,763 | 1,205 |
| 12/14/2025 (2:00PM-4:00PM) | Hancock Park | 4568 W 1st St #307 | $978,000 | 158 | 2 | 3 | 1,641 | 30,236 |
| 12/14/2025 (2:00PM-4:00PM) | Hancock Park | 4444 Wilshire Blvd #206 | $949,000 | 52 | 2 | 3 | 1,662 | 26,814 |
| 12/14/2025 (12:00PM-3:00PM) | Hancock Park | 5132 Maplewood Ave #106 | $789,000 | 41 | 3 | 2 | 1,380 | 19,867 |
| 12/14/2025 (12:00PM-3:00PM) | Hancock Park | 533 S St Andrews Pl #203 | $429,000 | 21 | 1 | 1 | 795 | 33,844 |
| 12/14/2025 (12:00AM-3:00PM) | Hancock Park | 533 S St Andrews Pl #416 | $425,000 | 74 | 1 | 1 | 795 | 33,844 |
| 12/14/2025 (12:00AM-3:00PM) | Hancock Park | 533 S St Andrews Pl #410 | $420,000 | 42 | 1 | 1 | 697 | 33,844 |
| 12/14/2025 (1:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $4,200 | 99 | 2 | 3 | 1,240 | 7,054 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.