Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
10/04/2025 (1:00PM-3:00PM) | Hancock Park | 340 N Beachwood Dr | $2,695,000 | 8 | 3 | 4 | 2,460 | 6,751 |
10/04/2025 (2:00PM-5:00PM) | Hancock Park | 424 N Arden Blvd | $2,250,000 | 21 | 4 | 3 | 2,773 | 7,012 |
10/04/2025 (2:00PM-4:00PM) | Hancock Park | 626 N Cahuenga Blvd | $1,995,000 | 7 | 3 | 2 | 1,692 | 5,866 |
10/04/2025 (2:00PM-4:00PM) | Hancock Park | 1107 S St Andrews Pl | $1,798,000 | 98 | 4 | 4 | 2,128 | 6,254 |
10/04/2025 (1:00PM-4:00PM) | Hancock Park | 4477 Wilshire Blvd #304 | $1,190,000 | 31 | 3 | 3 | 1,779 | 45,624 |
10/05/2025 (12:00PM-3:00PM) | Hancock Park | 248 S Hudson Ave | $7,750,000 | 87 | 6 | 7 | 6,134 | 14,117 |
10/05/2025 (2:00AM-5:00PM) | Hancock Park | 143 S Muirfield Rd | $6,995,000 | 119 | 5 | 6 | 6,248 | 18,619 |
10/05/2025 (2:00PM-4:00PM) | Hancock Park | 632 S Arden Blvd | $4,999,000 | 8 | 5 | 6 | 5,312 | 15,311 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 543 N June St | $4,499,000 | 27 | 4 | 4 | 3,845 | 6,994 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 560 S Bronson Ave | $4,099,000 | 28 | 5 | 5 | 3,426 | 6,424 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 536 N Arden Blvd | $3,995,000 | 1 | 4 | 5 | 4,270 | 7,006 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 602 S Lucerne Blvd | $3,790,000 | 35 | 5 | 6 | 4,293 | 8,814 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 434 N Beachwood Dr | $3,495,000 | 165 | 6 | 6 | 3,911 | 6,771 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 362 N Norton Ave | $3,295,000 | 14 | 3 | 4 | 3,105 | 7,743 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 257 S Van Ness Ave | $3,199,000 | 23 | 5 | 3 | 3,631 | 10,212 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 326 N Gower St | $3,195,000 | 22 | 4 | 4 | 2,494 | 5,580 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 644 N Cherokee Ave | $2,895,000 | 8 | 4 | 4 | 3,130 | 6,466 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 358 S Sycamore Ave | $2,850,000 | 15 | 4 | 3 | 2,503 | 6,504 |
10/05/2025 (1:00PM-4:00PM) | Hancock Park | 223 N St Andrews PL | $2,699,000 | 136 | 7 | 7 | 4,301 | 6,896 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 584 N Plymouth BLVD | $2,688,000 | 30 | 4 | 3 | 2,342 | 6,752 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 676 S Bronson Ave | $2,549,000 | 21 | 3 | 3 | 2,960 | 6,603 |
10/05/2025 (2:00PM-4:00PM) | Hancock Park | 259 S St Andrews PL | $2,250,000 | 18 | 3 | 3 | 2,163 | 7,500 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 1160 S Lucerne BLVD | $2,199,988 | 34 | 4 | 4 | 2,403 | 5,995 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 565 N Arden Blvd | $2,190,000 | 61 | 4 | 3 | 2,861 | 7,170 |
10/05/2025 (3:00PM-5:00PM) | Hancock Park | 865 S Lucerne Blvd | $2,099,000 | 135 | 6 | 6 | 4,364 | 7,556 |
10/05/2025 (3:00PM-5:00PM) | Hancock Park | 728 S Windsor Blvd | $2,099,000 | 38 | 5 | 4 | 3,435 | 10,480 |
10/05/2025 (10:00AM-2:00PM) | Hancock Park | 1152 S Windsor Blvd | $1,999,000 | 126 | 5 | 4 | 2,101 | 8,592 |
10/05/2025 (2:00PM-4:00PM) | Hancock Park | 4460 Wilshire Blvd #705 | $1,950,000 | 28 | 2 | 3 | 3,315 | 50,101 |
10/05/2025 (2:00PM-4:00PM) | Hancock Park | 143 S Highland Ave | $1,799,000 | 50 | 4 | 2 | 2,381 | 8,102 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 1019 S Rimpau Blvd | $1,749,000 | 52 | 4 | 3 | 2,300 | 7,054 |
10/05/2025 (1:00PM-4:00PM) | Hancock Park | 500 N Mansfield Ave | $1,699,000 | 17 | 4 | 2 | 1,757 | 6,011 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 971 3rd Ave | $1,590,000 | 100 | 5 | 3 | 2,214 | 9,453 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 660 N Gramercy Pl | $1,175,000 | 29 | 3 | 4 | 1,763 | 1,205 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 651 Wilcox Ave #3G | $1,150,000 | 8 | 2 | 3 | 1,574 | 118,839 |
10/05/2025 (2:00PM-5:00PM) | Hancock Park | 624 Wilcox Ave #1/2 | $1,029,000 | 75 | 2 | 3 | 1,361 | 61,763 |
10/05/2025 (2:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $879,000 | 71 | 2 | 3 | 1,240 | 7,054 |
10/05/2025 (1:00PM-4:00PM) | Hancock Park | 5037 Rosewood Ave #308 | $829,000 | 5 | 2 | 2 | 1,190 | 33,748 |
10/05/2025 (1:00PM-4:00PM) | Hancock Park | 837 S Windsor Blvd #3 | $799,000 | 16 | 2 | 2 | 1,441 | 17,950 |
10/05/2025 (1:00PM-4:00PM) | Hancock Park | 585 N Rossmore Ave #407 | $799,000 | 2 | 1 | 1 | 890 | 17,955 |
10/05/2025 (1:00PM-3:00PM) | Hancock Park | 3810 Wilshire BLVD #1506 | $575,000 | 12 | 1 | 1 | 830 | 64,171 |
10/05/2025 (2:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $4,200 | 29 | 2 | 3 | 1,240 | 7,054 |
10/05/2025 (1:00PM-2:00PM) | Hancock Park | 5015 Edgewood Pl | $3,695 | 14 | 2 | 1 | 1,192 | 7,505 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.