Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
| OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
| 01/10/2026 (12:00PM-3:00PM) | Hancock Park | 323 S Orange DR | $2,850,000 | 4 | 4 | 5 | 3,267 | 6,761 |
| 01/10/2026 (2:00PM-4:00PM) | Hancock Park | 1009 S Rimpau | $2,200,000 | 52 | 4 | 4 | 2,825 | 7,011 |
| 01/10/2026 (1:00PM-4:00PM) | Hancock Park | 4661 Wilshire Blvd #204 | $1,520,000 | 50 | 3 | 3 | 2,180 | 24,329 |
| 01/10/2026 (12:00PM-3:00PM) | Hancock Park | 4460 Wilshire Blvd #406 | $1,350,000 | 4 | 2 | 3 | 2,262 | 50,101 |
| 01/10/2026 (2:00PM-4:00PM) | Hancock Park | 1051 5th Ave | $1,200,000 | 3 | 3 | 2 | 1,411 | 6,502 |
| 01/10/2026 (1:00PM-4:00PM) | Hancock Park | 681 S Norton AVE #107 | $1,179,000 | 2 | 4 | 4 | 2,198 | 32,688 |
| 01/10/2026 (1:00AM-4:00PM) | Hancock Park | 4477 Wilshire Blvd #308 | $999,900 | 2 | 3 | 3 | 1,869 | 45,624 |
| 01/10/2026 (1:00PM-4:00PM) | Hancock Park | 333 Westminster Ave #204 | $885,000 | 39 | 2 | 3 | 1,553 | 18,583 |
| 01/10/2026 (1:00PM-3:00PM) | Hancock Park | 532 N Rossmore Ave #406 | $499,000 | 78 | 1 | 1 | 720 | 18,706 |
| 01/10/2026 (1:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $4,200 | 8 | 2 | 3 | 1,240 | 7,054 |
| 01/11/2026 (1:00PM-3:00PM) | Hancock Park | 543 N June St | $4,299,000 | 125 | 4 | 4 | 3,845 | 6,994 |
| 01/11/2026 (12:00PM-3:00PM) | Hancock Park | 832 S Plymouth Blvd | $4,099,000 | 153 | 5 | 5 | 4,338 | 8,972 |
| 01/11/2026 (1:00PM-4:00PM) | Hancock Park | 911 S Victoria Ave | $3,149,000 | 62 | 4 | 4 | 3,800 | 8,590 |
| 01/11/2026 (1:00PM-4:00PM) | Hancock Park | 1000 S Citrus Ave | $2,899,000 | 64 | 5 | 5 | 4,416 | 10,164 |
| 01/11/2026 (1:00PM-4:00PM) | Hancock Park | 358 S Sycamore Ave | $2,650,000 | 1 | 4 | 3 | 2,503 | 6,504 |
| 01/11/2026 (1:00PM-4:00PM) | Hancock Park | 5010 Elmwood Ave | $2,195,000 | 45 | 3 | 3 | 1,780 | 5,006 |
| 01/11/2026 (1:00PM-3:00PM) | Hancock Park | 865 S Lucerne Blvd | $2,099,000 | 50 | 6 | 6 | 4,364 | 7,556 |
| 01/11/2026 (1:00PM-4:00PM) | Hancock Park | 379 N Wilton Pl | $1,899,000 | 36 | 4 | 3 | 2,574 | 6,801 |
| 01/11/2026 (2:00PM-4:00PM) | Hancock Park | 800 S Bronson Ave | $1,749,000 | 32 | 5 | 4 | 3,319 | 5,869 |
| 01/11/2026 (1:00PM-4:00PM) | Hancock Park | 624 Wilcox Ave #624 1/2 | $995,000 | 6 | 2 | 3 | 1,361 | 61,763 |
| 01/11/2026 (1:00PM-4:00PM) | Hancock Park | 871 Crenshaw Blvd #305 | $949,000 | 22 | 3 | 2 | 1,630 | 19,976 |
| 01/11/2026 (12:00PM-3:00PM) | Hancock Park | 531 N Rossmore AVE #202 | $924,900 | 31 | 2 | 2 | 1,605 | 19,792 |
| 01/11/2026 (1:00PM-3:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $860,000 | 8 | 2 | 3 | 1,240 | 7,054 |
| 01/11/2026 (2:00PM-4:00PM) | Hancock Park | 533 S St Andrews Pl #203 | $429,000 | 49 | 1 | 1 | 795 | 33,844 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.