Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
| OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
| 11/22/2025 (1:00PM-3:00PM) | Hancock Park | 859 S Lucerne Blvd #109 | $3,700 | 32 | 2 | 2 | 1,100 | 26,584 |
| 11/22/2025 (1:00PM-3:00PM) | Hancock Park | 532 N Rossmore Ave #406 | $499,000 | 29 | 1 | 1 | 720 | 18,706 |
| 11/22/2025 (12:00PM-3:00PM) | Hancock Park | 533 S St Andrews Pl #420 | $549,000 | 29 | 2 | 2 | 972 | 33,844 |
| 11/22/2025 (1:00PM-4:00PM) | Hancock Park | 3810 Wilshire BLVD #2002 | $619,000 | 100 | 1 | 1 | 830 | 64,171 |
| 11/22/2025 (2:00PM-4:00PM) | Hancock Park | 4568 W 1st St #307 | $978,000 | 137 | 2 | 3 | 1,641 | 30,236 |
| 11/22/2025 (1:00PM-4:00PM) | Hancock Park | 1023 S Wilton Pl | $1,499,000 | 8 | 7 | 7 | 2,660 | 7,955 |
| 11/22/2025 (2:00PM-4:00PM) | Hancock Park | 1107 S St Andrews Pl | $1,779,000 | 9 | 4 | 4 | 2,128 | 6,254 |
| 11/22/2025 (1:00PM-3:00PM) | Hancock Park | 1155 S Rimpau Blvd | $1,995,000 | 2 | 4 | 4 | 2,802 | 7,333 |
| 11/22/2025 (1:00PM-4:00PM) | Hancock Park | 348 S Orange DR | $2,895,000 | 24 | 4 | 5 | 2,880 | 6,751 |
| 11/23/2025 (1:00PM-3:00PM) | Hancock Park | 455 Lorraine Blvd | $12,888,000 | 11 | 6 | 8 | 9,329 | 35,987 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 545 S Rimpau Blvd | $9,995,000 | 7 | 7 | 7 | 7,109 | 20,623 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 218 Lorraine | $4,550,000 | 65 | 5 | 6 | 3,750 | 9,909 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 543 N June St | $4,499,000 | 76 | 4 | 4 | 3,845 | 6,994 |
| 11/23/2025 (12:00PM-3:00PM) | Hancock Park | 832 S Plymouth Blvd | $4,299,000 | 104 | 5 | 5 | 4,338 | 8,972 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 221 S St Andrews Pl | $3,250,000 | 3 | 4 | 4 | 3,256 | 9,759 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 956 S Longwood Ave | $3,095,000 | 71 | 4 | 4 | 3,034 | 7,984 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 1000 S Citrus Ave | $2,899,000 | 15 | 5 | 5 | 4,416 | 10,164 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 358 S Sycamore Ave | $2,795,000 | 64 | 4 | 3 | 2,503 | 6,504 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 223 N St Andrews PL | $2,650,000 | 185 | 7 | 7 | 4,301 | 6,896 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 676 S Bronson Ave | $2,499,000 | 70 | 3 | 3 | 2,960 | 6,603 |
| 11/23/2025 (10:00AM-2:00PM) | Hancock Park | 1152 S Windsor Blvd | $1,999,000 | 175 | 5 | 4 | 2,101 | 8,592 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 1110 Queen Anne | $1,895,000 | 14 | 3 | 4 | 2,450 | 5,601 |
| 11/23/2025 (2:00PM-4:00PM) | Hancock Park | 143 S Highland Ave | $1,749,000 | 99 | 4 | 2 | 2,381 | 8,102 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 564 N Irving Blvd | $1,559,000 | 7 | 2 | 1 | 1,291 | 5,100 |
| 11/23/2025 (12:00PM-3:00PM) | Hancock Park | 312 N Bronson AVE | $1,449,000 | 51 | 2 | 1 | 1,023 | 4,050 |
| 11/23/2025 (2:00PM-4:00PM) | Hancock Park | 333 S Wilton Pl #2 | $949,000 | 36 | 2 | 2 | 1,478 | 11,175 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 140 S Gramercy Pl #1 | $860,000 | 21 | 2 | 3 | 1,240 | 7,054 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 525 N Sycamore Ave #301 | $435,000 | 10 | 1 | 1 | 694 | 39,885 |
| 11/23/2025 (1:00PM-4:00PM) | Hancock Park | 525 N Sycamore Ave #304 | $399,000 | 10 | 1 | 1 | 622 | 39,897 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.