Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
| OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
| 06/06/2026 (12:00PM-2:00PM) | Hancock Park | 191 S Hudson Ave | $7,850,000 | 109 | 5 | 6 | 6,294 | 19,948 |
| 06/06/2026 (1:00PM-4:00PM) | Hancock Park | 1029 Keniston AVE | $2,170,000 | 25 | 4 | 3 | 2,025 | 6,850 |
| 06/06/2026 (11:30AM-2:30PM) | Hancock Park | 803 S Sycamore Ave | $1,690,000 | 153 | 3 | 3 | 2,498 | 7,024 |
| 06/06/2026 (1:00PM-4:00PM) | Hancock Park | 1044 S St Andrews Pl | $1,490,000 | 18 | 5 | 3 | 2,133 | 6,257 |
| 06/06/2026 (2:00PM-5:00PM) | Hancock Park | 918 5th | $1,480,000 | 7 | 3 | 5 | 1,619 | 6,503 |
| 06/06/2026 (1:00PM-4:00PM) | Hancock Park | 1011 S Plymouth Blvd | $1,400,000 | 16 | 4 | 2 | 2,224 | 6,602 |
| 06/06/2026 (1:00PM-3:00PM) | Hancock Park | 4477 Wilshire Blvd #103 | $1,149,000 | 25 | 3 | 3 | 1,796 | 45,624 |
| 06/06/2026 (12:00PM-2:00PM) | Hancock Park | 931 S Sycamore Ave | $995,000 | 29 | 3 | 3 | 1,674 | |
| 06/06/2026 (1:00PM-3:00PM) | Hancock Park | 4477 Wilshire | $900,000 | 13 | 2 | 2 | 1,537 | 45,624 |
| 06/06/2026 (1:00PM-4:00PM) | Hancock Park | 610 S Wilton PL #402 | $899,900 | 9 | 3 | 3 | 1,739 | 9,801 |
| 06/06/2026 (12:00PM-2:00PM) | Hancock Park | 927 S Sycamore Ave | $899,000 | 15 | 2 | 2 | 1,313 | |
| 06/06/2026 (1:00AM-3:00PM) | Hancock Park | 801 Lorraine Blvd #301 | $879,000 | 39 | 2 | 2 | 1,348 | 9,794 |
| 06/06/2026 (1:00PM-3:00PM) | Hancock Park | 837 Crenshaw Blvd #301 | $849,000 | 36 | 3 | 2 | 1,550 | 13,252 |
| 06/06/2026 (3:00PM-5:00PM) | Hancock Park | 3810 Wilshire Blvd #605 | $829,000 | 20 | 2 | 2 | 1,300 | 64,171 |
| 06/06/2026 (1:00PM-3:00PM) | Hancock Park | 616 S Wilton Pl #103 | $799,000 | 74 | 3 | 3 | 1,730 | 9,812 |
| 06/06/2026 (12:00PM-3:00PM) | Hancock Park | 4506 Dockweiler St #301 | $780,000 | 36 | 2 | 2 | 1,001 | |
| 06/06/2026 (12:00PM-3:00PM) | Hancock Park | 3810 Wilshire Blvd #1012 | $749,000 | 53 | 2 | 2 | 1,290 | 64,171 |
| 06/06/2026 (1:00PM-4:00PM) | Hancock Park | 4943 Rosewood Ave #104 | $699,000 | 1 | 2 | 2 | 1,180 | 14,522 |
| 06/06/2026 (2:30PM-4:30PM) | Hancock Park | 4733 Elmwood AVE #102 | $599,000 | 106 | 2 | 2 | 1,120 | 7,252 |
| 06/06/2026 (12:00PM-3:00PM) | Hancock Park | 3810 Wilshire BLVD #909 | $535,000 | 120 | 1 | 1 | 710 | 64,171 |
| 06/06/2026 (11:00AM-2:00PM) | Hancock Park | 532 N Rossmore Ave #203 | $499,000 | 15 | 1 | 1 | 728 | 18,706 |
| 06/06/2026 (2:00PM-4:00PM) | Hancock Park | 446 S St Andrews Pl #2 | $485,000 | 29 | 1 | 1 | 848 | 9,018 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 166 N Mccadden Pl | $5,649,000 | 84 | 5 | 6 | 5,320 | 10,519 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 433 S Arden Blvd | $4,899,000 | 49 | 4 | 4 | 4,739 | 13,562 |
| 06/07/2026 (2:00PM-4:00PM) | Hancock Park | 269 S Norton Ave | $2,699,000 | 50 | 5 | 4 | 3,109 | 10,468 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 348 S Orange DR | $2,695,000 | 91 | 4 | 5 | 2,934 | 6,751 |
| 06/07/2026 (2:00AM-5:00PM) | Hancock Park | 584 N Lucerne Blvd | $2,595,000 | 21 | 4 | 4 | 2,033 | 7,006 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 223 N St Andrews | $2,295,000 | 116 | 7 | 7 | 4,301 | 6,896 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 516 N Mansfield Ave | $2,249,000 | 35 | 3 | 3 | 2,038 | 4,807 |
| 06/07/2026 (1:00PM-4:00PM) | Hancock Park | 916 S Victoria Ave | $2,119,000 | 24 | 4 | 3 | 2,560 | 8,590 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 1152 S Windsor Blvd | $1,999,950 | 31 | 5 | 4 | 2,101 | 8,592 |
| 06/07/2026 (11:00AM-2:00PM) | Hancock Park | 851 S Orange Dr | $1,995,000 | 93 | 4 | 3 | 2,401 | 6,221 |
| 06/07/2026 (3:00PM-5:00PM) | Hancock Park | 1026 S Windsor Blvd | $1,850,000 | 35 | 3 | 4 | 2,673 | 8,231 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 1159 S Norton Ave | $1,745,000 | 1 | 4 | 3 | 2,022 | 11,469 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 300 N Bronson Ave | $1,695,000 | 29 | 3 | 2 | 1,442 | 4,502 |
| 06/07/2026 (2:00PM-4:00PM) | Hancock Park | 1224 S Wilton PL | $1,675,000 | 121 | 6 | 5 | 4,560 | 12,460 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 1185 S Tremaine Ave | $1,670,000 | 3 | 4 | 3 | 2,744 | 8,389 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 1117 S Manhattan Pl | $1,399,000 | 2 | 4 | 3 | 1,807 | 6,249 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 1142 S Windsor Blvd | $1,295,000 | 8 | 3 | 3 | 2,120 | 8,592 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 821 S Gramercy Pl #2 | $895,000 | 10 | 3 | 3 | 1,631 | 7,505 |
| 06/07/2026 (2:00PM-4:00PM) | Hancock Park | 585 N Rossmore Ave #407 | $750,000 | 1 | 1 | 1 | 890 | 17,955 |
| 06/07/2026 (2:00PM-4:00PM) | Hancock Park | 1294 S Citrus Ave | $729,000 | 15 | 2 | 2 | 1,014 | 6,002 |
| 06/07/2026 (2:00PM-5:00PM) | Hancock Park | 966 S St Andrews Pl #104 | $599,000 | 36 | 2 | 2 | 1,190 | 9,231 |
| 06/07/2026 (2:00PM-4:00PM) | Hancock Park | 1221 5th Ave #1 | $565,000 | 1 | 2 | 2 | 910 | 7,802 |
| 06/07/2026 (2:00PM-4:00PM) | Hancock Park | 1221 5th Ave #4 | $549,000 | 36 | 2 | 2 | 1,010 | 7,802 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.