Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
09/07/2024 (2:00PM-5:00PM) | Hancock Park | 132 S Beachwood Dr | $4,999,000 | 22 | 3 | 4 | 3,595 | 9,788 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 326 N Beachwood DR | $4,190,000 | 70 | 4 | 3 | 3,798 | 6,751 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 268 S Arden BLVD | $3,790,000 | 14 | 5 | 6 | 3,835 | |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 268 S Norton AVE | $2,860,000 | 9 | 5 | 3 | 3,174 | 10,162 |
09/07/2024 (2:00PM-4:00PM) | Hancock Park | 1179 S Victoria Ave | $2,149,000 | 4 | 3 | 3 | 2,781 | 8,562 |
09/07/2024 (12:00PM-3:00PM) | Hancock Park | 1315 S Longwood Ave | $2,065,000 | 4 | 4 | 4 | 3,136 | 7,533 |
09/07/2024 (2:00PM-4:00PM) | Hancock Park | 623 S Sycamore Ave | $1,749,000 | 16 | 3 | 2 | 1,518 | 6,506 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 1035 Westchester Pl | $1,599,000 | 155 | 5 | 4 | 2,875 | 7,468 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 722 S Windsor Blvd #101 | $1,395,000 | 45 | 3 | 4 | 2,130 | 10,479 |
09/07/2024 (2:30PM-4:30PM) | Hancock Park | 1124 S Manhattan Pl | $1,298,000 | 149 | 4 | 4 | 1,914 | 5,966 |
09/07/2024 (2:00PM-5:00PM) | Hancock Park | 4027 Leeward Ave | $1,290,000 | 241 | 4 | 2 | 2,168 | 7,236 |
09/07/2024 (11:00AM-1:00PM) | Hancock Park | 115 N Manhattan Pl | $1,275,000 | 56 | 3 | 4 | 1,866 | 1,058 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 1253 3rd Ave | $998,000 | 2 | 4 | 3 | 2,514 | 8,709 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 871 Crenshaw Blvd #404 | $945,000 | 2 | 3 | 2 | 1,550 | 19,976 |
09/07/2024 (2:00PM-5:00PM) | Hancock Park | 310 N Ridgewood Pl #D | $899,900 | 3 | 2 | 2 | 1,959 | 7,957 |
09/07/2024 (2:00PM-4:00PM) | Hancock Park | 4823 Elmwood Ave #E | $899,000 | 31 | 3 | 3 | 1,707 | 7,249 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 4568 W 1st St #212 | $860,000 | 0 | 2 | 3 | 1,641 | 30,236 |
09/07/2024 (2:00PM-4:00PM) | Hancock Park | 4407 Francis Ave #201 | $850,000 | 7 | 2 | 2 | 1,230 | 22,552 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 4568 W 1st St #205 | $825,000 | 24 | 2 | 2 | 1,404 | 30,236 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 835 S Lucerne Blvd #104 | $815,000 | 22 | 2 | 2 | 1,018 | 36,249 |
09/07/2024 (2:00PM-5:00PM) | Hancock Park | 4407 Francis Ave #208 | $785,000 | 25 | 2 | 2 | 1,140 | 22,552 |
09/07/2024 (1:00PM-3:00PM) | Hancock Park | 966 S St Andrews Pl #203 | $690,000 | 22 | 2 | 2 | 1,250 | 9,231 |
09/07/2024 (1:00PM-4:00PM) | Hancock Park | 818 S Lucerne Blvd #205 | $669,000 | 39 | 1 | 2 | 1,061 | 11,211 |
09/07/2024 (11:00AM-2:00PM) | Hancock Park | 532 N Rossmore AVE #113 | $522,000 | 25 | 1 | 1 | 713 | 18,706 |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 150 S June St | $6,750,000 | 42 | 6 | 6 | 6,410 | 15,321 |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 309 N Arden Blvd | $4,595,000 | 1 | 5 | 5 | 7,445 | |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 538 S Plymouth Blvd | $3,980,000 | 12 | 5 | 5 | 3,791 | 10,894 |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 917 S Tremaine Ave | $2,625,000 | 28 | 3 | 2 | 1,632 | 7,172 |
09/08/2024 (1:00PM-4:00PM) | Hancock Park | 928 S Tremaine Ave | $2,599,000 | 1 | 3 | 3 | 2,654 | 7,077 |
09/08/2024 (1:00PM-4:00PM) | Hancock Park | 826 S Sycamore Ave | $2,574,777 | 22 | 6 | 4 | 4,452 | 6,220 |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 822 S Longwood Ave | $2,449,000 | 3 | 3 | 3 | 2,112 | 14,602 |
09/08/2024 (1:00AM-4:00PM) | Hancock Park | 325 N Wilton Pl | $1,675,000 | 77 | 4 | 4 | 2,061 | 6,802 |
09/08/2024 (1:00PM-4:00PM) | Hancock Park | 729 S Highland AVE | $1,598,000 | 41 | 3 | 2 | 1,697 | 7,512 |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 721 Gramercy Dr | $1,349,500 | 43 | 4 | 2 | 1,817 | 6,255 |
09/08/2024 (1:00PM-4:00PM) | Hancock Park | 1210 S Lucerne Blvd | $1,250,000 | 28 | 3 | 2 | 1,344 | 4,965 |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 421 1/2 S Wilton Pl | $1,199,000 | 86 | 3 | 4 | 1,781 | 1,441 |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 421 1/2 S Wilton Pl | $1,199,000 | 86 | 3 | 4 | 1,781 | 1,441 |
09/08/2024 (2:00PM-4:00PM) | Hancock Park | 4477 Wilshire BLVD #202 | $969,000 | 69 | 2 | 2 | 1,537 | 44,431 |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 109 N Sycamore Ave #202 | $755,000 | 49 | 1 | 1 | 784 | 16,120 |
09/08/2024 (2:00PM-5:00PM) | Hancock Park | 801 S Plymouth Blvd #301 | $750,000 | 7 | 3 | 2 | 1,237 | 25,328 |
09/08/2024 (1:00PM-5:00PM) | Hancock Park | 5051 Rosewood AVE #205 | $674,888 | 22 | 2 | 2 | 910 | 13,343 |
09/08/2024 (1:00PM-4:00PM) | Hancock Park | 620 S Gramercy Pl #223 | $380,000 | 21 | 0 | 1 | 552 | 51,555 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.