Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
12/09/2023 (2:00PM-4:00PM) | Hancock Park | 465 S Orange DR | $3,300,000 | 86 | 5 | 6 | 4,400 | 7,433 |
12/09/2023 (1:00PM-4:00PM) | Hancock Park | 5112 Edgewood Pl | $2,370,000 | 102 | 5 | 4 | 3,470 | 5,030 |
12/09/2023 (11:00AM-1:00PM) | Hancock Park | 3429 W Olympic Blvd #601 | $1,200,000 | 78 | 3 | 2 | 1,584 | 14,118 |
12/09/2023 (1:00PM-4:00PM) | Hancock Park | 517 S Wilton PL #5 | $1,100,000 | 38 | 3 | 3 | 1,920 | 8,272 |
12/09/2023 (10:00AM-3:00PM) | Hancock Park | 901 S Gramercy Dr #206 | $940,000 | 73 | 3 | 2 | 1,470 | 16,725 |
12/09/2023 (2:00PM-4:00PM) | Hancock Park | 532 N Sycamore Ave #532B | $749,000 | 11 | 2 | 1 | 948 | 14,865 |
12/09/2023 (2:00PM-4:00PM) | Hancock Park | 534 N Sycamore AVE #C | $609,000 | 22 | 1 | 1 | 773 | 14,865 |
12/09/2023 (1:00PM-3:00PM) | Hancock Park | 426 N Windsor Blvd | $6,750 | 1 | 3 | 2 | 1,454 | 4,996 |
12/09/2023 (1:00PM-4:00PM) | Hancock Park | 109 N SYCAMORE AVE #304 | $3,750 | 57 | 1 | 1 | 848 | 16,120 |
12/10/2023 (10:00AM-1:00PM) | Hancock Park | 96 Fremont Pl | $4,899,000 | 31 | 5 | 3 | 4,112 | 14,475 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 356 N Citrus Ave | $4,890,000 | 122 | 6 | 7 | 5,000 | 6,455 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 126 N Rossmore Ave | $3,995,000 | 16 | 5 | 4 | 5,955 | 20,001 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 531 Wilcox Ave | $3,995,000 | 8 | 4 | 4 | 3,157 | 13,204 |
12/10/2023 (12:00PM-3:00PM) | Hancock Park | 430 N Highland AVE | $3,299,000 | 126 | 8 | 8 | 5,989 | 9,251 |
12/10/2023 (2:00PM-4:00PM) | Hancock Park | 1327 S Rimpau Blvd | $3,060,000 | 1 | 10 | 8 | 4,534 | 7,403 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 415 N Arden Blvd | $2,796,000 | 60 | 4 | 5 | 2,700 | 7,300 |
12/10/2023 (12:00PM-3:00PM) | Hancock Park | 547 N Highland Ave | $2,599,000 | 67 | 6 | 3 | 3,688 | 7,653 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 644 S Highland Ave | $2,599,000 | 39 | 7 | 4 | 4,597 | 10,511 |
12/10/2023 (2:00PM-4:00PM) | Hancock Park | 860 S Bronson Ave | $2,349,000 | 70 | 5 | 4 | 3,134 | 6,849 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 1122 S Citrus Ave | $2,295,000 | 9 | 6 | 4 | 2,985 | 6,502 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 1155 S Rimpau Blvd | $2,195,000 | 42 | 4 | 4 | 2,802 | 7,333 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 416 N Windsor Blvd | $2,095,000 | 9 | 3 | 3 | 1,740 | 4,998 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 756 S Orange Dr | $1,995,000 | 25 | 3 | 3 | 1,864 | 6,292 |
12/10/2023 (12:00PM-3:00PM) | Hancock Park | 122 S Arden BLVD | $1,895,000 | 37 | 3 | 2 | 1,638 | 6,513 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 308 N Sycamore Ave #108 | $1,599,000 | 51 | 3 | 3 | 1,944 | 31,561 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 658 N Gramercy Pl | $1,258,000 | 56 | 3 | 4 | 1,763 | 1,205 |
12/10/2023 (1:00AM-4:00PM) | Hancock Park | 611 N Bronson Ave #7 | $1,175,000 | 11 | 2 | 2 | 1,950 | 10,203 |
12/10/2023 (1:00PM-3:00PM) | Hancock Park | 929 S St Andrews Pl #301 | $930,000 | 7 | 3 | 3 | 1,830 | 9,955 |
12/10/2023 (10:00AM-1:00PM) | Hancock Park | 96 Fremont Pl | $14,500 | 29 | 5 | 3 | 4,112 | 14,470 |
12/10/2023 (1:00PM-4:00PM) | Hancock Park | 658 N Gramercy Pl | $4,800 | 23 | 3 | 4 | 1,763 | 1,205 |
12/10/2023 (2:00PM-4:00PM) | Hancock Park | 1327 S Rimpau Blvd #1321 | $3,400 | 12 | 2 | 2 | 800 | 7,403 |
12/10/2023 (2:00PM-4:00PM) | Hancock Park | 1327 S Rimpau Blvd #1321 1/2 | $3,400 | 12 | 2 | 2 | 800 | 7,403 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.