Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
| OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
| 04/18/2026 (2:00PM-5:00PM) | Hancock Park | 138 N Wilton Pl | $2,899,000 | 11 | 4 | 4 | 3,208 | 6,632 |
| 04/18/2026 (2:00PM-5:00PM) | Hancock Park | 269 S Norton Ave | $2,699,000 | 1 | 5 | 4 | 3,109 | 10,468 |
| 04/18/2026 (2:00PM-5:00PM) | Hancock Park | 348 S Orange DR | $2,695,000 | 42 | 4 | 5 | 2,934 | 6,751 |
| 04/18/2026 (1:00PM-4:00PM) | Hancock Park | 727 Crenshaw Blvd | $2,050,000 | 29 | 7 | 6 | 4,138 | 7,502 |
| 04/18/2026 (2:00PM-4:00PM) | Hancock Park | 1224 S Wilton PL | $1,675,000 | 72 | 6 | 5 | 4,560 | 12,460 |
| 04/18/2026 (12:00PM-3:00PM) | Hancock Park | 705 S Gramercy Pl | $1,650,000 | 16 | 6 | 5 | 3,640 | 5,164 |
| 04/18/2026 (10:00AM-2:30PM) | Hancock Park | 5014 Rosewood Ave #1/2 | $1,299,000 | 24 | 3 | 3 | 1,895 | 1,978 |
| 04/18/2026 (1:00PM-3:00PM) | Hancock Park | 871 Crenshaw Blvd #406 | $899,990 | 61 | 3 | 2 | 1,550 | 19,976 |
| 04/18/2026 (12:00PM-3:00PM) | Hancock Park | 616 S Wilton Pl #103 | $899,000 | 25 | 3 | 3 | 1,730 | 9,812 |
| 04/18/2026 (1:00PM-4:00PM) | Hancock Park | 4368 W 8th St #17 | $850,000 | 4 | 3 | 3 | 1,445 | 25,328 |
| 04/18/2026 (1:00PM-4:00PM) | Hancock Park | 853 S Lucerne Blvd #202 | $839,000 | 2 | 2 | 2 | 1,080 | 26,584 |
| 04/18/2026 (1:00PM-4:00PM) | Hancock Park | 861 S Windsor Blvd #103 | $699,900 | 88 | 2 | 3 | 1,194 | 15,460 |
| 04/18/2026 (10:00AM-12:00PM) | Hancock Park | 4733 Elmwood AVE #102 | $638,000 | 57 | 2 | 2 | 1,120 | 7,252 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 111 S Van Ness Ave | $8,999,000 | 1 | 7 | 8 | 7,315 | 24,380 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 217 S Hudson Ave | $7,500,000 | 1 | 6 | 6 | 8,489 | 17,772 |
| 04/19/2026 (1:00PM-4:00PM) | Hancock Park | 441 S Muirfield Rd | $6,995,000 | 67 | 7 | 5 | 5,942 | 18,546 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 134 N Mccadden Pl | $6,950,000 | 28 | 6 | 8 | 5,000 | 12,010 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 166 N Mccadden Pl | $5,799,000 | 35 | 5 | 6 | 5,320 | 10,519 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 433 S Arden Blvd | $5,199,000 | 0 | 4 | 4 | 4,739 | 13,562 |
| 04/19/2026 (1:00PM-4:00PM) | Hancock Park | 63 Fremont Pl | $4,500,000 | 7 | 5 | 6 | 3,786 | 16,187 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 632 S Arden Blvd | $4,189,000 | 32 | 5 | 6 | 5,312 | 15,311 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 157 S Lucerne Blvd | $4,150,000 | 28 | 3 | 4 | 2,702 | 7,002 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 934 S Mullen Ave | $3,750,000 | 36 | 4 | 5 | 3,561 | 7,802 |
| 04/19/2026 (1:00PM-4:00PM) | Hancock Park | 310 N Lucerne Blvd | $3,690,000 | 34 | 5 | 5 | 4,400 | 7,011 |
| 04/19/2026 (1:00PM-4:00PM) | Hancock Park | 321 N Lucerne Blvd | $3,625,000 | 42 | 3 | 4 | 2,875 | 7,002 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 933 S Sycamore Ave | $3,395,000 | 1 | 5 | 5 | 4,400 | 6,459 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 615 S Highland Ave | $3,199,000 | 9 | 4 | 5 | 3,331 | 8,102 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 257 S Van Ness Ave | $2,995,000 | 8 | 5 | 3 | 3,631 | 10,212 |
| 04/19/2026 (12:00PM-3:00PM) | Hancock Park | 112 N Highland Ave | $2,875,000 | 24 | 5 | 5 | 3,899 | 9,728 |
| 04/19/2026 (2:00AM-5:00PM) | Hancock Park | 200 S Mansfield Ave | $2,695,000 | 4 | 3 | 4 | 3,457 | 7,831 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 827 Lorraine Blvd | $2,599,000 | 33 | 4 | 4 | 3,020 | 7,303 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 1129 S Citrus Ave | $2,595,000 | 21 | 10 | 6 | 4,371 | 6,438 |
| 04/19/2026 (2:00PM-4:00PM) | Hancock Park | 1361 S Tremaine Ave | $2,498,000 | 64 | 8 | 5 | 4,276 | 8,619 |
| 04/19/2026 (1:00PM-4:00PM) | Hancock Park | 223 N St Andrews | $2,395,000 | 67 | 7 | 7 | 4,301 | 6,896 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 361 N Mansfield Ave | $2,375,000 | 58 | 6 | 6 | 5,194 | 7,158 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 457 N Orange Dr | $2,300,000 | 27 | 6 | 4 | 4,297 | 7,427 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 940 Westchester Pl | $2,199,000 | 7 | 5 | 3 | 2,647 | 8,119 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 851 S Orange Dr | $2,139,500 | 44 | 4 | 3 | 2,401 | 6,221 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 246 N Irving Blvd | $1,945,000 | 49 | 4 | 4 | 3,202 | 7,524 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 246 N Irving Blvd | $1,945,000 | 14 | 4 | 4 | 3,202 | 7,524 |
| 04/19/2026 (1:00PM-4:00PM) | Hancock Park | 826 S Highland Ave | $1,848,000 | 30 | 4 | 3 | 2,549 | 7,538 |
| 04/19/2026 (2:00PM-4:00PM) | Hancock Park | 1220 S Wilton Pl | $1,765,000 | 44 | 4 | 3 | 3,382 | 12,486 |
| 04/19/2026 (2:00PM-5:00PM) | Hancock Park | 651 Wilcox Ave #3C | $1,249,000 | 39 | 2 | 3 | 1,574 | 118,839 |
| 04/19/2026 (3:00PM-5:00PM) | Hancock Park | 931 S Sycamore Ave | $1,095,000 | 15 | 3 | 3 | 1,674 | |
| 04/19/2026 (1:00PM-3:00PM) | Hancock Park | 822 S Windsor Blvd #102 | $750,000 | 32 | 2 | 2 | 1,291 | 8,983 |
| 04/19/2026 (1:00PM-4:00PM) | Hancock Park | 822 S Windsor BLVD #203 | $689,000 | 2 | 2 | 2 | 1,499 | 8,983 |
| 04/19/2026 (12:00PM-2:00PM) | Hancock Park | 620 S Gramercy Pl #301 | $625,000 | 66 | 2 | 2 | 948 | 51,555 |
| 04/19/2026 (12:00PM-2:00PM) | Hancock Park | 620 S Gramercy #338 | $625,000 | 75 | 2 | 2 | 902 | 51,555 |
| 04/19/2026 (12:00PM-2:00PM) | Hancock Park | 620 S Gramercy Pl #135 | $622,888 | 59 | 2 | 2 | 942 | 51,555 |
| 04/19/2026 (2:00PM-4:00PM) | Hancock Park | 533 S St Andrews Pl #220 | $549,000 | 11 | 2 | 2 | 972 | 33,844 |
| 04/19/2026 (12:00PM-2:00PM) | Hancock Park | 620 S Gramercy Pl #229 | $358,000 | 80 | 0 | 1 | 482 | 51,555 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.