Check back here each Friday to see the upcoming open houses! Click here and sign up to receive the open house list direct from us into your email.
| OPEN HOUSES | NEIGHBORHOOD | ADDRESS | PRICE | D.O.M. | BR | BA | SF | LSZ |
| 08/29/2026 (1:00PM-4:00PM) | Hancock Park | 860 S Norton Ave | $2,495,000 | 80 | 5 | 3 | 3,023 | 7,556 |
| 08/29/2026 (11:00AM-4:00PM) | Hancock Park | 664 S Mansfield AVE | $2,495,000 | 0 | 3 | 3 | 2,270 | 6,751 |
| 08/29/2026 (12:00PM-2:00PM) | Hancock Park | 727 Crenshaw | $1,995,000 | 40 | 7 | 6 | 4,138 | 7,502 |
| 08/29/2026 (2:00PM-5:00PM) | Hancock Park | 4521 W 6th St | $1,995,000 | 1 | 3 | 3 | 1,324 | 4,252 |
| 08/29/2026 (2:00PM-5:00PM) | Hancock Park | 1110 Queen Anne Pl | $1,625,000 | 39 | 4 | 4 | 2,510 | 5,601 |
| 08/29/2026 (2:00PM-4:00PM) | Hancock Park | 433 S Mansfield Ave | $1,575,000 | 1 | 3 | 2 | 1,976 | 6,756 |
| 08/29/2026 (1:00PM-4:00PM) | Hancock Park | 1044 S St Andrews Pl | $1,490,000 | 102 | 5 | 3 | 2,133 | 6,257 |
| 08/29/2026 (1:00PM-4:00PM) | Hancock Park | 4477 Wilshire Blvd #308 | $1,255,000 | 15 | 3 | 3 | 1,869 | 45,624 |
| 08/29/2026 (11:00AM-1:00PM) | Hancock Park | 810 S Norton Ave | $1,099,000 | 37 | 3 | 3 | 1,621 | 5,648 |
| 08/29/2026 (1:00PM-3:00PM) | Hancock Park | 931 S Sycamore Ave | $995,000 | 113 | 3 | 3 | 1,674 | |
| 08/29/2026 (2:00PM-4:00PM) | Hancock Park | 617 1/2 N Sycamore Ave | $869,000 | 8 | 2 | 2 | 1,092 | 16,320 |
| 08/29/2026 (10:30AM-12:30PM) | Hancock Park | 3810 Wilshire Blvd #605 | $785,000 | 104 | 2 | 2 | 1,300 | 64,171 |
| 08/29/2026 (12:00PM-4:00PM) | Hancock Park | 733 S Manhattan Pl #405 | $655,000 | 5 | 2 | 2 | 1,140 | 15,018 |
| 08/29/2026 (1:00AM-4:00PM) | Hancock Park | 971 S St Andrews PL #101 | $622,000 | 2 | 2 | 2 | 1,128 | 9,249 |
| 08/29/2026 (12:30PM-3:30PM) | Hancock Park | 433 S Manhattan Pl #206 | $549,000 | 18 | 2 | 2 | 849 | 36,075 |
| 08/30/2026 (2:00PM-4:00PM) | Hancock Park | 164 S Hudson Ave | $9,000,000 | 0 | 6 | 8 | 7,227 | 13,806 |
| 08/30/2026 (2:00PM-4:00PM) | Hancock Park | 191 S Hudson Ave | $7,750,000 | 43 | 6 | 6 | 6,294 | 19,948 |
| 08/30/2026 (2:00PM-4:00PM) | Hancock Park | 166 N Mccadden Pl | $5,399,000 | 7 | 5 | 6 | 5,320 | 10,519 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 111 S Van Ness Ave | $4,900,000 | 134 | 5 | 6 | 7,315 | 11,473 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 560 S Bronson Ave | $3,999,995 | 50 | 5 | 5 | 3,426 | 6,424 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 832 S Plymouth Blvd | $3,499,000 | 74 | 5 | 5 | 4,338 | 8,972 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 534 N Bronson Ave | $3,380,000 | 47 | 5 | 5 | 2,886 | 4,805 |
| 08/30/2026 (12:00PM-3:00PM) | Hancock Park | 644 N Cherokee Ave | $2,652,000 | 36 | 4 | 4 | 3,130 | 6,466 |
| 08/30/2026 (12:00PM-2:00PM) | Hancock Park | 584 N Plymouth | $2,595,000 | 14 | 3 | 3 | 1,982 | 6,752 |
| 08/30/2026 (12:00PM-4:00PM) | Hancock Park | 266 S Highland Ave | $2,595,000 | 1 | 3 | 4 | 3,228 | 10,583 |
| 08/30/2026 (2:00PM-4:00PM) | Hancock Park | 313 S Sycamore Ave | $2,438,000 | 76 | 5 | 5 | 2,726 | 6,511 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 584 N Lucerne Blvd | $2,395,000 | 67 | 4 | 4 | 2,033 | 7,006 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 222 N St Andrews Pl | $2,295,000 | 20 | 4 | 4 | 2,905 | 6,889 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 223 N St Andrews Pl | $2,295,000 | 19 | 7 | 7 | 4,301 | 6,896 |
| 08/30/2026 (12:00PM-3:00PM) | Hancock Park | 916 S Victoria Ave | $2,119,000 | 108 | 4 | 3 | 2,560 | 8,590 |
| 08/30/2026 (1:00PM-3:00PM) | Hancock Park | 629 N Citrus Ave | $2,099,995 | 9 | 3 | 2 | 1,984 | 5,402 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 712 S Citrus Ave | $1,995,000 | 4 | 2 | 2 | 3,100 | 7,511 |
| 08/30/2026 (1:00PM-3:00PM) | Hancock Park | 1012 S Longwood Ave | $1,950,000 | 15 | 3 | 2 | 1,593 | 6,274 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 4814 W 1st St | $1,800,000 | 22 | 2 | 2 | 1,134 | 5,336 |
| 08/30/2026 (1:00PM-4:00PM) | Hancock Park | 4460 Wilshire Blvd #207 | $1,790,000 | 5 | 3 | 3 | 2,454 | 50,101 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 1026 S Windsor Blvd | $1,750,000 | 119 | 3 | 4 | 2,673 | 8,231 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 1185 S Tremaine Ave | $1,500,000 | 87 | 4 | 3 | 2,744 | 8,389 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 1185 S Tremaine Ave | $1,500,000 | 89 | 4 | 3 | 2,744 | 8,389 |
| 08/30/2026 (2:00PM-4:00PM) | Hancock Park | 1361 Keniston Ave | $1,459,000 | 48 | 5 | 2 | 2,395 | 7,401 |
| 08/30/2026 (1:00AM-3:00PM) | Hancock Park | 531 N Rossmore Ave #PHA | $1,350,000 | 42 | 2 | 2 | 2,018 | 19,792 |
| 08/30/2026 (2:00PM-4:00PM) | Hancock Park | 612 Wilcox AVE | $1,099,000 | 23 | 2 | 3 | 1,363 | 61,763 |
| 08/30/2026 (2:00PM-4:00PM) | Hancock Park | 739 Lorraine Blvd #402 | $997,000 | 31 | 2 | 3 | 1,704 | 13,507 |
| 08/30/2026 (1:00PM-4:00PM) | Hancock Park | 333 Westminster Ave #104 | $850,000 | 8 | 2 | 3 | 1,553 | 18,583 |
| 08/30/2026 (1:00PM-4:00PM) | Hancock Park | 585 N Rossmore Ave #209 | $835,000 | 31 | 2 | 2 | 1,190 | 17,955 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 837 S Windsor Blvd #6 | $630,000 | 4 | 2 | 2 | 1,289 | 17,950 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 585 N Rossmore Ave #506 | $625,000 | 36 | 1 | 1 | 700 | 17,955 |
| 08/30/2026 (11:00AM-1:00PM) | Hancock Park | 620 S Gramercy Pl #135 | $588,888 | 192 | 2 | 2 | 942 | 51,555 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 966 S St Andrews Pl #104 | $550,000 | 120 | 2 | 2 | 1,190 | 9,231 |
| 08/30/2026 (10:00AM-12:00PM) | Hancock Park | 1189 1/2 Crenshaw Blvd | $524,000 | 43 | 2 | 2 | 1,205 | 6,934 |
| 08/30/2026 (10:00AM-12:00PM) | Hancock Park | 1191 1/2 Crenshaw Blvd | $499,000 | 21 | 2 | 2 | 1,000 | 6,934 |
| 08/30/2026 (1:00PM-4:00PM) | Hancock Park | 533 S St Andrews Pl #203 | $429,000 | 43 | 1 | 1 | 795 | 33,844 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 1026 S Windsor Blvd | $10,000 | 65 | 3 | 4 | 2,673 | 8,231 |
| 08/30/2026 (12:00PM-2:00PM) | Hancock Park | 513 N Mansfield Ave | $9,995 | 1 | 4 | 3 | 2,117 | 6,007 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 1185 S Tremaine Ave | $4,500 | 75 | 2 | 1 | 1,100 | 8,389 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 1185 S Tremaine Ave | $3,700 | 75 | 1 | 1 | 1,000 | 8,389 |
| 08/30/2026 (2:00PM-5:00PM) | Hancock Park | 585 N Rossmore Ave #506 | $3,500 | 36 | 1 | 1 | 700 | 17,955 |
Use the form below to receive a weekly open house list directly from us in your email. We value your privacy and do not share your information with third parties. Read our Terms & Conditions for more info.